Cooper Vision Aspire Air Toric
- Monthly replacement schedule
- Long-lasting comfort
- Silicone hydrogel material + UV blocking1
- Proven vision performance for nearsightedness, farsightedness or astigmatism
| Modality | Monthly |
| Pack Size | 3 pack Disposable |
| Sphere Power | -10.0D to +8.00D (0.50 steps after +/- 6.00D) |
| Cylinder Power | 0.75 -1.25 -1.75 -2.25 |
| Axis | 10° to 180° (10° steps) |
| Water Content | 55% |
| Modulus | 0.06 |
| CT | 0.10mm |
| Dk/t @ -3.00D | 90 |
| Base Curve | 8.5mm |
| Diameter | 14.5mm |
| FDA Group | SiHy |
| UV Blocking* | Yes |
| Visibility Tint | Yes |
| Design | Optimised Toric Lens Geometry™ |
| Material | Fanfilcon A |


















There are no reviews yet.